v0.4

Start your own platform statistics.

Red_worm

Event Team Distance Start Position Finish Position Time/Gap Points Lead Laps FL Description

f1-mania.ru

1 League

3 season

Japanese Grand Prix Brawn GP 36 9 8 +3 laps 1

4 season

Spanish GP Force india 47 13 6 +2 LAPS 8
Monaco GP Force india 52 14 10 +6 кругов 1
Turkish GP Force india 41 14 10 +2 круга 1
Canadian GP Force india 48 11 9 +4 круга 2
European GP Force india 41 16 10 +1 круг 1
Chinese GP Force india 41 16 4 +1 LAP 12
German GP Force india 45 12 8 +4 круга 4
Hungary GP Force india 49 8 8 +3 круга 4
Singapore GP Force india 43 8 9 +3 круга 2
Korean GP Force india 41 5 1 1.08.15.101 25 18
British GP Force india 36 12 7 +2 круга 6

5 season

Spanish Grand Prix Virgin 40 16 15 +2 LAPS
Turkish Grand Prix Virgin 28 16 12 +2 LAPS
European Grand Prix Virgin 35 16 8 +1 lap 4
British Grand Prix Virgin 31 12 9 +3 lap 2
German Grand Prix Virgin 38 15 8 +5 lap 4
Hungary Grand Prix Virgin 43 13 8 +2 lap 4
Belgian Grand Prix Virgin 27 16 10 +1 lap 1
Italian Grand Prix Virgin 34 14 10 +1:22.917 1
Singapore Grand Prix Virgin 35 9 7 +4 lap 6
Japanese Grand Prix Virgin 34 16 6 +0:48.090 8
Korean Grand Prix Virgin 35 12 3 +0:46.883 15
Brazilian Grand Prix Virgin 45 18 12 +1 lap
Abu Dhabi Grand Prix Virgin 34 14 7 +1 lap 6

6 season

Singapore Grand Prix Williams 39 15 7 +30 sec 6
Japanese Grand Prix Williams 34 12 9 +1:12.103 2
Abu Dhabi Grand Prix Williams 34 15 10 +1 Lap 1
Brazilian Grand Prix Williams 45 16 10 +1 Lap 1
Australian Grand Prix Williams 35 18 14 +2 LAP
Chinese Grand Prix Williams 35 13 10 +1 Lap 1
Turkish Grand Prix Williams 36 17 5 +1 Lap 10
Monaco Grand Prix Williams 50 16 7 +58 sec 6
European Grand Prix Williams 36 11 13 +1 Lap 
British Grand Prix Williams 32 13 12 +1 Lap
Hungary Grand Prix Williams 44 13 10 +1 Lap 1
Belgian Grand Prix Williams 27 17 10 +1 Lap 1
Italian Grand Prix Williams 33 13 10 +1 Lap 1

7 season

Australian Grand Prix HRT 36 15 12 +1 LAP
Chinese Grand Prix HRT 35 13 12 +1 Lap
Turkish Grand Prix HRT 37 15 9 None 2
Korean Grand Prix HRT 33 9 11 +2 Laps
Malaysian Grand Prix HRT 33 16 15 +3 Laps

8 season

Chinese Grand Prix Sauber 34 16 13 +2 Laps

9 season

French Grand Prix Red Bull 42 12 8 None 4

10 season

Malaysian Grand Prix Caterham 35 13 14 +1 lap
Chinese Grand Prix Caterham 36 15 8 None 4
Bahrain Grand Prix Caterham 35 13 14 +1 lap
Spanish Grand Prix Marussia 43 13 8 None 4
Canadian Grand Prix Marussia 45 16 5 None 10
British Grand Prix Marussia 33 9 6 None 8
German Grand Prix Marussia 37 13 13 +1 lap
Hungary Grand Prix Marussia 45 10 3 None 15
Belgian Grand Prix Marussia 28 8 8 None 4
Italian Grand Prix Marussia 34 11 8 None 4
Japanese Grand Prix Marussia 34 10 11 None
Australian Grand Prix Caterham 37 13 2 None 18

11 season

Japanese Grand Prix McLaren 32 15 16 +2 lap
Malaysian Grand Prix McLaren 36 15 5 None 10
Bahrain Grand Prix McLaren 36 17 12 +1 lap
Chinese Grand Prix McLaren 35 19 5 +1 lap 10
Spanish Grand Prix McLaren 41 17 10 +1 lap 1
Monaco Grand Prix McLaren 50 12 5 None 10
Canadian Grand Prix McLaren 45 16 12 None
Canadian Grand Prix McLaren 44 13 6 +1 lap 8
German Grand Prix McLaren 42 13 11 +1 lap
Italian Grand Prix McLaren 33 12 12 +1 lap
Australian Grand Prix McLaren 36 16 12 +1 lap
Russian Grand Prix McLaren 33 14 11 None

13 season

Hungary Grand Prix McLaren 67 8 6 +3 lap 8
Austrian Grand Prix McLaren 71 11 5 None 10
Belgian Grand Prix McLaren 44 12 7 None 6
Japanese Grand Prix McLaren 53 9 8 None 4

14 season

Russian Grand Prix Ferrari 53 13 6 None 8
Austrian Grand Prix Williams 69 13 8 +2 lap 4
British Grand Prix Williams 52 9 3 None 15
Hungary Grand Prix Williams 68 4 8 +2 lap 4
German Grand Prix Williams 66 11 9 +1 lap 2
Belgian Grand Prix Williams 44 12 1 None 25
Italian Grand Prix Williams 53 15 11 None 1
Singapore Grand Prix Williams 61 14 7 None 6
Malaysian Grand Prix Williams 55 7 8 +1 lap 4 4
Japanese Grand Prix Williams 53 7 4 None 12

17 season

Grand Prix of Australia Red Bull 44 19 15 +2laps